露点温度与主要湿度换算表(0-60℃)
露点 ℃ | 饱和水蒸汽气压 Pa | 混合比(空气) g/kg | 比湿(空气) g/kg | 湿度 (20℃)g/m3 | 体积比 PPmv | 重量比 PPmw | 相对湿度 (20℃)% |
0 | 611.213 | 3.775 | 3.761 | 4.518 | 6069 | 3775 | 26.14 |
1 | 657.089 | 4.060 | 4.043 | 4.857 | 6527 | 4060 | 28.10 |
2 | 705.949 | 4.364 | 4.345 | 5.218 | 7016 | 4364 | 30.19 |
3 | 758.023 | 4.688 | 4.666 | 5.603 | 7537 | 4688 | 32.41 |
4 | 813.467 | 5.034 | 5.009 | 6.013 | 8093 | 5034 | 34.79 |
5 | 872.469 | 5.402 | 5.373 | 6.449 | 8685 | 5402 | 34.79 |
6 | 935.223 | 5.795 | 5.761 | 6.913 | 9316 | 5795 | 39.99 |
7 | 1001.93 | 6.212 | 6.174 | 7.406 | 9987 | 6212 | 42.84 |
8 | 1072.8 | 6.656 | 6.612 | 7.929 | 10701 | 6656 | 45.87 |
9 | 1148.06 | 7.128 | 7.078 | 8.486 | 11460 | 7128 | 49.09 |
10 | 1227.94 | 7.630 | 7.573 | 9.076 | 12267 | 7630 | 52.51 |
11 | 1312.67 | 8.164 | 8.098 | 9.702 | 13125 | 8164 | 56.13 |
12 | 1402.51 | 8.730 | 8.655 | 10.366 | 14036 | 8730 | 59.97 |
13 | 1497.72 | 9.332 | 9.246 | 11.070 | 15003 | 9332 | 64.05 |
14 | 1598.55 | 9.970 | 9.872 | 11.815 | 16029 | 9970 | 68.36 |
15 | 1705.32 | 10.648 | 10.535 | 12.605 | 17118 | 10648 | 72.92 |
16 | 1818.29 | 11.366 | 11.238 | 13.440 | 18273 | 11366 | 77.75 |
17 | 1937.7 | 12.127 | 11.982 | 14.323 | 19497 | 12127 | 82.86 |
18 | 2064.09 | 12.934 | 12.769 | 15.256 | 20795 | 12934 | 88.26 |
19 | 2197.57 | 13.789 | 13.602 | 16.243 | 22169 | 13789 | 93.97 |
20 | 2338.54 | 14.695 | 14.482 | 17.285 | 23625 | 14695 | 100.00 |
21 | 2487.37 | 15.653 | 15.412 | 18.385 | 25166 | 15653 | |
22 | 2644.42 | 16.668 | 16.395 | 19.546 | 26798 | 16668 | |
23 | 2810.05 | 17.742 | 17.433 | 20.770 | 28524 | 17742 | |
24 | 2984.70 | 18.878 | 18.528 | 22.061 | 30351 | 18878 | |
25 | 3168.74 | 20.080 | 19.685 | 23.421 | 32283 | 20080 | |
26 | 3362.60 | 21.350 | 20.904 | 24.854 | 34325 | 21350 | |
27 | 3566.71 | 22.694 | 22.190 | 26.363 | 36485 | 22694 | |
28 | 3781.54 | 24.114 | 23.546 | 27.950 | 38768 | 24114 | |
29 | 4007.54 | 25.514 | 24.947 | 29.621 | 41180 | 25614 | |
30 | 4245.20 | 27.199 | 26.497 | 29.621 | 41180 | 25614 | |
31 | 4495.02 | 28.874 | 28.064 | 33.224 | 46422 | 28874 | |
32 | 4757.52 | 30.644 | 29.733 | 35.164 | 49266 | 30644 | |
33 | 5033.22 | 32.512 | 31.0489 | 37.202 | 52271 | 32512 | |
34 | 5322.67 | 34.486 | 33.336 | 39.341 | 55443 | 34486 | |
35 | 5626.45 | 36.570 | 35.279 | 41.587 | 58793 | 36570 | |
36 | 5945.13 | 38.770 | 37.323 | 43.942 | 52331 | 38770 | |
37 | 6279.33 | 41.093 | 39.471 | 46.412 | 66066 | 41093 | |
38 | 6629.65 | 43.546 | 41.729 | 49.002 | 70010 | 43546 | |
39 | 6996.75 | 46.137 | 44.102 | 51.715 | 74174 | 46137 | |
40 | 7381.27 | 48.871 | 46.594 | 54.557 | 78571 | 48871 |
露点温度与主要湿度换算表(0-60℃)
露点 ℃ | 饱和水蒸汽气压 Pa | 混合比(空气) g/kg | 比湿(空气) g/kg | 湿度 (20℃)g/m3 | 体积比 PPmv | 重量比 PPmw | 相对湿度 (20℃)% |
41 | 7783.91 | 51.759 | 49.212 | 57.533 | 83214 | 51759 | |
42 | 8205.36 | 54.808 | 51.961 | 60.648 | 88116 | 54808 | |
43 | 8546.33 | 58.029 | 54.846 | 63.908 | 93294 | 58029 | |
44 | 9107.57 | 51.430 | 57.875 | 67.317 | 98762 | 61430 | |
45 | 9589.84 | 65.023 | 61.053 | 70.881 | 104538 | 65023 | |
46 | 10093.92 | 68.819 | 64.388 | 74.607 | 110641 | 68819 | |
47 | 10620.62 | 72.830 | 67.886 | 78.500 | 117090 | 72800 | |
48 | 11170.76 | 77.070 | 71.556 | 82.566 | 123907 | 77070 | |
49 | 11745.19 | 81.553 | 75.404 | 86.812 | 131114 | 81553 | |
50 | 12344.78 | 86.294 | 79.439 | 91.244 | 138736 | 86294 | |
51 | 12970.12 | 91.309 | 83.670 | 95.868 | 146800 | 91309 | |
52 | 13623.04 | 96.617 | 88.105 | 100.692 | 155333 | 96617 | |
53 | 14303.57 | 102.237 | 92.754 | 105.722 | 164368 | 102237 | |
54 | 15012.98 | 108.190 | 97.628 | 110.965 | 173938 | 105190 | |
55 | 15752.26 | 114.498 | 102.735 | 116.430 | 184080 | 114498 | |
56 | 16522.43 | 121.187 | 108.088 | 122.122 | 194834 | 121187 | |
57 | 17324.31 | 128.283 | 113.698 | 128.050 | 206243 | 128283 | |
58 | 18159.59 | 135.817 | 119.577 | 134.223 | 218355 | 135581 | |
59 | 19028.74 | 143.820 | 125.737 | 140.647 | 231222 | 143820 | |
60 | 19933.09 | 152.329 | 132.193 | 147.331 | 244903 | 152239 |
露点温度与主要湿度换算表(0—-75℃)
露点 ℃ | 饱和水蒸汽气压 Pa | 混合比(空气) g/kg | 比湿(空气) g/kg | 湿度 (20℃)g/m3 | 体积比 PPmv | 重量比 PPmw | 相对湿度 (20℃)% |
0 | 611.153 | 3.774 | 4.517 | 6068 | 748.5 | 904.1 | 26.13 |
-1 | 565.675 | 3.473 | 4.159 | 5584 | 688.8 | 832.0 | 24.06 |
-2 | 517.724 | 3.194 | 3.827 | 5136 | 633.5 | 765.2 | 22.14 |
-3 | 475.068 | 2.936 | 3.519 | 4721 | 582.3 | 703.3 | 20.36 |
-4 | 437.488 | 2.697 | 3.234 | 4336 | 534.9 | 646.1 | 18.71 |
-5 | 401.779 | 2.476 | 2.970 | 3981 | 491.1 | 593.1 | 17.18 |
-6 | 368.748 | 2.272 | 2.726 | 3653 | 450.5 | 544.2 | 15.77 |
-7 | 388.212 | 2.083 | 2.500 | 3349 | 413.1 | 499.0 | 14.46 |
-8 | 310.001 | 1.909 | 2.291 | 3069 | 378.5 | 457.2 | 13.26 |
-9 | 283.995 | 1.748 | 2.099 | 2811 | 346.7 | 418.8 | 12.14 |
-10 | 259.922 | 1.600 | 1.921 | 2572 | 317.2 | 383.2 | 11.11 |
-11 | 237.762 | 1.463 | 1.757 | 2352 | 290.1 | 350.4 | 10.17 |
-12 | 217.342 | 1.337 | 1.606 | 2150 | 265.2 | 320.3 | 9.294 |
-13 | 198.538 | 1.221 | 1.467 | 1963 | 242.2 | 292.5 | 8.490 |
-14 | 181.233 | 1.115 | 1.340 | 1792 | 221.0 | 267.0 | 7.750 |
露点温度与主要湿度换算表(0—-75℃)
露点 ℃ | 饱和水蒸汽气压 Pa | 混合比(空气) g/kg | 比湿(空气) g/kg | 湿度 (20℃)g/m3 | 体积比 PPmv | 重量比 PPmw | 相对湿度 (20℃)% |
-15 | 165.319 | 1.016 | 1.222 | 1634 | 201.6 | 243.5 | 7.069 |
-16 | 150.694 | 0.9264 | 1.114 | 1489 | 183.7 | 221.9 | 6.444 |
-17 | 137.263 | 0.8438 | 1.015 | 1357 | 167.3 | 202.1 | 5.870 |
-18 | 124.938 | 0.7679 | 0.9235 | 1235 | 152.3 | 183.9 | 5.343 |
-19 | 113.634 | 0.6983 | 0.8399 | 1123 | 138.5 | 167.3 | 4.589 |
-20 | 103.276 | 0.6346 | 0.7633 | 1020 | 125.9 | 152.0 | 4.416 |
-21 | 93.7904 | 0.5763 | 0.6932 | 926.5 | 114.3 | 138.0 | 4.011 |
-22 | 85.1104 | 0.5229 | 0.6291 | 840.7 | 103.7 | 125.2 | 3.639 |
-23 | 77.1735 | 0.4741 | 0.5704 | 762.2 | 94.02 | 113.6 | 3.300 |
-24 | 69.9217 | 0.4295 | 0.5168 | 690.6 | 85.18 | 102.9 | 2.990 |
-25 | 63.3008 | 0.3888 | 0.4679 | 625.1 | 77.11 | 93.13 | 2.670 |
-26 | 57.2607 | 0.3517 | 0.4232 | 565.4 | 69.75 | 84.24 | 2.449 |
-27 | 51.7546 | 0.3179 | 0.3825 | 511.0 | 63.04 | 76.14 | 2.213 |
-28 | 46.7393 | 0.2870 | 0.3455 | 461.5 | 56.93 | 68.76 | 1.999 |
-29 | 42.1748 | 0.2590 | 0.3117 | 416.4 | 51.36 | 62.04 | 1.803 |
-30 | 38.0238 | 0.2335 | 0.2810 | 375.4 | 46.31 | 55.93 | 1.625 |
-31 | 34.2521 | 0.2103 | 0.2532 | 338.2 | 41.71 | 50.38 | 1.465 |
-32 | 30.8277 | 0.1893 | 0.2279 | 304.3 | 37.54 | 45.34 | 1.318 |
-33 | 27.7214 | 0.1702 | 0.2049 | 273.7 | 33.76 | 40.77 | 1.185 |
-34 | 24.9059 | 0.1529 | 0.1841 | 245.9 | 30.33 | 36.63 | 1.065 |
-35 | 22.3563 | 0.1373 | 0.1652 | 220.7 | 27.22 | 32.88 | 0.956 |
-36 | 20.0494 | 0.1231 | 0.1482 | 197.9 | 24.41 | 29.49 | 0.8573 |
-37 | 17.9640 | 0.1103 | 0.1328 | 177.3 | 21.87 | 26.42 | 0.7682 |
-38 | 16.0805 | 0.09873 | 0.1189 | 158.7 | 19.58 | 23.65 | 0.6876 |
-39 | 14.3809 | 0.08829 | 0.1063 | 141.9 | 17.51 | 21.15 | 0.6150 |
-40 | 12.8485 | 0.07888 | 0.09497 | 126.8 | 15.64 | 18.89 | 0.5494 |
-41 | 11.4685 | 0.07041 | 0.08477 | 113.2 | 13.96 | 16.86 | |
-42 | 10.2265 | 0.06278 | 0.07559 | 100.9 | 12.45 | 15.04 | |
-43 | 9.11011 | 0.05593 | 0.06734 | 89.92 | 11.09 | 13.40 | |
-44 | 8.10736 | 0.04977 | 0.05992 | 80.02 | 9.870 | 11.52 | |
-45 | 7.20763 | 0.04425 | 0.05327 | 71.14 | 8.775 | 10.60 | |
-46 | 6.40114 | 0.03930 | 0.04732 | 63.18 | 7.793 | 9.413 | |
-47 | 5.67894 | 0.03486 | 0.04197 | 56.05 | 6.914 | 8.351 | |
-49 | 4.45556 | 0.02735 | 0.03293 | 43.97 | 5.424 | 6.552 | |
-50 | 3.94017 | 0.02419 | 0.02912 | 38.89 | 4.897 | 5.794 | |
-51 | 3.48056 | 0.02137 | 0.02573 | 34.35 | 4.237 | 5.118 | |
-52 | 3.07118 | 0.01885 | 0.02270 | 30.31 | 3.739 | 4.516 | |
-53 | 2.70680 | 0.01662 | 0.02001 | 26.71 | 3.295 | 3.980 | |
-54 | 2.38296 | 0.01463 | 0.01761 | 23.52 | 2.901 | 3.504 | |
-55 | 2.09542 | 0.01286 | 0.01549 | 20.68 | 2.551 | 3.081 | |
-56 | 1.84042 | 0.01130 | 0.01350 | 18.16 | 2.241 | 2.706 |
露点温度与主要湿度换算表(0—-75℃)
露点 ℃ | 饱和水蒸汽气压 Pa | 混合比(空气) g/kg | 比湿(空气) g/kg | 湿度 (20℃)g/m3 | 体积比 PPmv | 重量比 PPmw | 相对湿度 (20℃)% |
-57 | 1.61452 | 0.009911 | 0.01193 | 15.93 | 1.965 | 2.374 | |
-58 | 1.41463 | 0.008584 | 0.01046 | 13.96 | 1.722 | 2.080 | |
-59 | 1.23797 | 0.007600 | 0.009150 | 12.22 | 1.507 | 1.820 | |
-60 | 1.08203 | 0.006642 | 0.007998 | 10.68 | 1.317 | 1.591 | |
-61 | 0.944545 | 0.005798 | 0.006981 | 9.322 | 1.150 | 1.389 | |
-62 | 0.823473 | 0.005055 | 0.006087 | 8.127 | 1.002 | 1.211 | |
-63 | 0.716990 | 0.004401 | 0.005299 | 7.076 | 0.8728 | 1.054 | |
-64 | 0.623457 | 0.003827 | 0.004608 | 6.153 | 0.7590 | 0.9167 | |
-65 | 0.541406 | 0.003324 | 0.004002 | 5.343 | 0.6590 | 0.7951 | |
-66 | 0.469514 | 0.002882 | 0.003470 | 4.634 | 0.5716 | 0.6904 | |
-67 | 0.406613 | 0.002496 | 0.003005 | 4.013 | 0.4950 | 0.5979 | |
-68 | 0.351650 | 0.002159 | 0.002599 | 3.471 | 0.4281 | 0.5171 | |
-69 | 0.303688 | 0.001864 | 0.002245 | 2.997 | 0.3697 | 0.4465 | |
-70 | 0.261892 | 0.001608 | 0.001936 | 2.585 | 0.3188 | 0.3851 | |
-71 | 0.225521 | 0.001384 | 0.001667 | 2.226 | 0.2745 | 0.3316 | |
-72 | 0.193916 | 0.00190 | 0.001433 | 1.914 | 0.2361 | 0.2851 | |
-73 | 0.166491 | 0.001022 | 0.001231 | 1.643 | 0.2027 | 0.2448 | |
-74 | 0.142728 | 0.0008752 | 0.001085 | 1.409 | 0.1738 | 0.2099 | |
-75 | 0.122168 | 0.0007499 | 0.000930 | 1.206 | 0.1487 | 0.1796 |